Know your matchups.
Choose the move that makes the difference. This chart shows the damage multiplier for an attacking move against one defending type in Pokémon GO.
Read across. Then combine.
Rows are the attacking move’s type. Columns are the defender’s type. A super-effective hit deals ×1.6 type damage; a resisted hit deals ×0.625. Where the main series has an immunity, GO applies ×0.390625 instead.
For two defending types, multiply the two results. Fire against Grass / Steel is 1.6 × 1.6 = ×2.56. Electric against Water / Ground is 1.6 × 0.390625 = ×0.625.
The whole battle matters
This is type effectiveness only. Same-type attack bonus, weather, move power, raid mechanics and other bonuses are separate. A Pokémon’s species typing does not tell you every move it can use.
Each Pokédex profile combines the defender’s reference types for you. Forms can change types, so check the form you are actually fighting.
Find a Pokémon| Attack / Defense | Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.625 | 0.391 | 1 | 1 | 0.625 | 1 |
| Fire | 1 | 0.625 | 0.625 | 1 | 1.6 | 1.6 | 1 | 1 | 1 | 1 | 1 | 1.6 | 0.625 | 1 | 0.625 | 1 | 1.6 | 1 |
| Water | 1 | 1.6 | 0.625 | 1 | 0.625 | 1 | 1 | 1 | 1.6 | 1 | 1 | 1 | 1.6 | 1 | 0.625 | 1 | 1 | 1 |
| Electric | 1 | 1 | 1.6 | 0.625 | 0.625 | 1 | 1 | 1 | 0.391 | 1.6 | 1 | 1 | 1 | 1 | 0.625 | 1 | 1 | 1 |
| Grass | 1 | 0.625 | 1.6 | 1 | 0.625 | 1 | 1 | 0.625 | 1.6 | 0.625 | 1 | 0.625 | 1.6 | 1 | 0.625 | 1 | 0.625 | 1 |
| Ice | 1 | 0.625 | 0.625 | 1 | 1.6 | 0.625 | 1 | 1 | 1.6 | 1.6 | 1 | 1 | 1 | 1 | 1.6 | 1 | 0.625 | 1 |
| Fighting | 1.6 | 1 | 1 | 1 | 1 | 1.6 | 1 | 0.625 | 1 | 0.625 | 0.625 | 0.625 | 1.6 | 0.391 | 1 | 1.6 | 1.6 | 0.625 |
| Poison | 1 | 1 | 1 | 1 | 1.6 | 1 | 1 | 0.625 | 0.625 | 1 | 1 | 1 | 0.625 | 0.625 | 1 | 1 | 0.391 | 1.6 |
| Ground | 1 | 1.6 | 1 | 1.6 | 0.625 | 1 | 1 | 1.6 | 1 | 0.391 | 1 | 0.625 | 1.6 | 1 | 1 | 1 | 1.6 | 1 |
| Flying | 1 | 1 | 1 | 0.625 | 1.6 | 1 | 1.6 | 1 | 1 | 1 | 1 | 1.6 | 0.625 | 1 | 1 | 1 | 0.625 | 1 |
| Psychic | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 1 | 1 | 0.625 | 1 | 1 | 1 | 1 | 0.391 | 0.625 | 1 |
| Bug | 1 | 0.625 | 1 | 1 | 1.6 | 1 | 0.625 | 0.625 | 1 | 0.625 | 1.6 | 1 | 1 | 0.625 | 1 | 1.6 | 0.625 | 0.625 |
| Rock | 1 | 1.6 | 1 | 1 | 1 | 1.6 | 0.625 | 1 | 0.625 | 1.6 | 1 | 1.6 | 1 | 1 | 1 | 1 | 0.625 | 1 |
| Ghost | 0.391 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1 | 1 | 1.6 | 1 | 0.625 | 1 | 1 |
| Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1 | 0.625 | 0.391 |
| Dark | 1 | 1 | 1 | 1 | 1 | 1 | 0.625 | 1 | 1 | 1 | 1.6 | 1 | 1 | 1.6 | 1 | 0.625 | 1 | 0.625 |
| Steel | 1 | 0.625 | 0.625 | 0.625 | 1 | 1.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1 | 1 | 1 | 0.625 | 1.6 |
| Fairy | 1 | 0.625 | 1 | 1 | 1 | 1 | 1.6 | 0.625 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 0.625 | 1 |
Reference
Pokémon GO Help: type effectiveness in battle. Base type relationships from PokéAPI, displayed with Pokémon GO multipliers. The ×0.390625 cell is rounded to 0.391 in the compact matrix.